UP
left
ÁÖ¹®Á¦ÀÛ
ÀüÀÚÀú¿ï
Á¤¹Ð Balance

°¢Á¾ °èÃø±â±â

°¢Á¾ ÃøÁ¤°ø±¸

»ê¾÷¿ëÀüÀÚÀú¿ï
»ó¾÷¿ëÀüÀÚÀú¿ï
Å©·¹ÀνºÄÉÀÏ
·Îµå¼¿
ÀεðÄÉÀÌÅÍ
ÇÁ¸°ÅÍ

ÃàÁß±â(À±Áß±â)

½ÅÀåÀÚµ¿ÃøÁ¤±â¹×
üÁß°è,°Ç°­º¸Á¶±â
¼öµ¿Àú¿ï¹×±âŸÀú¿ï
¼ö·Ïȸ»çº¸±â
³¯¾¾Á¤º¸
Àá°£ ½¬¾î °¡±â

NAVER.COM


¿©±æ¸¦ Ŭ¸¯Çϼ¼¿ä

  

 

 

 

 È¯°æ°ü·Ã ÃøÁ¤±â±â¼öÁú°ü·Ã±â±âÀÜ·ù¿°¼Ò ÃøÁ¤±â942-001

  

942-001 

 * Àú·ÅÇÑ °¡°Ý  

 * ¸¶ÀÌÅ©·Î ÇÁ·Î¼¼¼­ ³»Àå

 * ÀÚµ¿ ¿µÁ¡ ±â´É

 * 1¹øÁ¶ÀÛÀ¸·Î ppm´ÜÀ§·Î ¹Ù·Î ÀÐÀ½

 * 4 AA ¹èÅ͸®·Î Àü¿øÀÛµ¿

  ¿ëµµ : Á¤¼öÀå, »ê¾÷Æó¼ö, ¹æ·ù¼ö ÃøÁ¤, ¸Ô´Â¹°, À½¿ë¼ö ¼öÁúÃøÁ¤
  Æ¯±â»çÇ×: 942-xxx ½Ã¸®Áî´Â °¢°¢ ±¸ÀÔÇϸé ÀÜ·ù¿°¼Ò(¿¹:942-001)¿Üµµ °¢°¢ÀÇ ¸ðµ¨¿¡ µû¶ó  ¾Æ·¡
                   ÀÇ  68°¡Áö Ç׸ñÀ» ÃøÁ¤ ÇÒ ¼ö ÀÖ´Ù

68 Mini Analyst ½Ã¸®Áî 942 ÃøÁ¤±â·Î ºÎÅÍÀÇ ¼±ÅÃ

* Indicates test kit uses tablet or powder reagent.
Contains hazardous reagent(s); shipping restrictions and extra charges may apply.
Poison packaging required. Based on USEPA approved/accepted methods.
<> Requires use with reactor ** Higher range by sample dilution.
¸ðµ¨ No. Ãø Á¤ Ç× ¸ñ ¹üÀ§(mg/L **) ½ÃÇè/KIT ÀçÃæÁø ½Ã¾à
KIT NO.
942-080 * Alkalinity(¾ËÄ«¸®µµ), M (as CaCO3) 0-500 50 975-80
942-058 * Alkalinity(¾ËÄ«¸®µµ), P (as CaCO3) 0-500 50 975-58
942-033 * Alkalinity, Total(ÃѾËÄ«¸®µµ) (as CaCO3) 0-500 50 975-33
942-037 * Aluminum 0-0.5 50 975-37
942-043 * Ammonia, Nitrogen, Low 0-0.8 50 975-43
942-021 * Ammonia, Nitrogen, High 0-6.2 100 975-21
942-070 Arsenic 0-0.2 15 975-70
942-020 * Barium 0-400 50 975-20
942-040 * Boron(ºØ¼Ò) 0-2.5 50 975-40
942-081 * Bromine(ºê·Ò) 0-6 50 975-81
942-071 Cadmium 0-80 ppb 15 975-71
942-031 * Calcium Hardness (as CaCO3) 0-500 50 975-31
942-034 * Chloride (¿°È­¹°) (as Cl) 0-25/0-250 50 975-34
942-001 * Chlorine, Free & Total (ÀÚÀ¯&ÃÑ¿°¼Ò) 0-3.5/7.0 50 975-01
942-022 * Chlorine, Total 0-5.0 50 975-22
942-084 * Chlorine, Demand Unlimited 50 975-84
942-083 * Chlorine, High(³ôÀº ¿°¼Ò) 0-250 50 975-83
942-085 * Chlorine Dioxide 0-9.5 50 975-85
942-002 * Chlomate (as CrO4) 0-60 50 975-02
942-003 * Chlomium, Hexavalent(6°¡ Å©·Ò) 0-1.25 107 975-03
942-060 * COD, Low <> 5-150 50 975-60/60MF
942-061 * COD, Medium <> 20-900 50 975-61/61MF
942-062 * COD, High <> 100-4500 50 975-62
942-004 * Copper, Free & Total(ÀÚÀ¯¹×Ãѱ¸¸®) 0-5.0 50 975-04
942-032 Cyanide, Free(½Ã¾È) 0-0.4 50 975-32
942-029 * Cyanuric Acid 0-200 50 975-29
942-059 * DEHA 0-500 ppb 75 975-59
942-005 * Fluoride(ºÒ¼Ò) 0-2.5 50 975-05
942-S05 Fluoride (SPADNS) 0-2.0 50 975-S05
942-095 * Hardness, Total Low 0-1.5 50 975-95
942-076 * Hardness, Total (ÃÑ°æµµ) (as CaCO3) 0-500 50 975-76
942-025 * Hydrazine(È÷µå¶óÁø) 0-0.5 50 975-25
942-053 * Hydrogen Peroxide, Low 0-2.0 50 975-53
942-087 * Hydrogen Peroxide, High(³ôÀº°ú»êÈ­¼ö¼Ò) 0-100 50 975-87
¸ðµ¨ No. Ãø Á¤ Ç× ¸ñ ¹üÀ§(mg/L **) ½ÃÇè/KIT ÀçÃæÁø ½Ã¾à
KIT NO.
942-088 * lodine 0-18 50 975-88
942-054 * lron, Total Low 0-1.5 50 975-54
942-006 * lron, Total High 0-10 50 975-06
942-063 *  Lead   0-150ppb 15 975-63
942-089 * Magnesium 0-100 50 975-89
942-090 * Magnesium Hardness (as CaCO3) 0-420 50 975-90
942-056 * Manganese, Low* 0-0.03 50 975-56
942-017 * Manganese, High 0-23 50 975-17
942-066 * Molybdate, Low 0-20 50 975-66
942-067   Molybdate, Medium 0-20 30 975-67
942-091 * Molybdate, High 0-100 50 975-91
942-041   Nickel 0-12 30 975-41
942-007 * Nitrate (as N) 0-1.0/0-20 50 975-07
942-024 * Nitrate, Low (as N) 0-0.5 50 975-24
942-092 * Nitrate, High (as N) 0-1500 50 975-92
942-093 * Organophosphonate & T.Phosphate 0-20 50 975-93
942-008 *  Oxygen, Dissolved 0-14 90 975-08
942-094 * Ozone 0-2.0 50 975-94
942-042   Phenol 0-1.0 24 975-42
942-075 * Phosphate, Ortho, Low 0-4.0 50 975-75
942-074   Phosphate, Ortho, Medium 0-50 50 975-74

942-077

* Phosphate, Ortho, High

0-100

50

975-77

942-010   Phosphate, Total 0-4.0 50 975-10
942-039 * Phosphate, Total Inorganic/Poly 0-4.0 50 975-39
942-096 * Potassium 0-12 50 975-96
942-011 * Silica, Low 0-4.0 50 975-11
942-012

Silica, Medium

0-15 55 975-12
942-019 Silica, High 0-80 100 975-19
942-013 * Sulfate 0-200 50 975-13
942-057 * Sulfied 0-0.5 50 975-57
942-097 * Sulfate (as Na2SO3) 0-500 50 975-97
942-015  Surfactant (as LAS) 0-1 24 975-15
942-035 *Tannin & Lignin 0-9.0 100 975-35
942-027 * Zinc   0-3 50 975-27

                                                              °èÃø±âÀüü¸Þ´º

                                  welcome to sjscale@naver.com        
                            
Àú¿ï ¹× °èÃø±â±âÀÇ ¸ðµç °Í(½ÅÁ¤Á¤¹Ð±â°è) 
            
            (Tel:055-237-5300~2,  FaX:055-237-5007)